HM DRYWALL SERIES 8'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS165 | CECO 5/0 x 8/0 4-3/4" PR "S" FRM | 92.39 | / EA | |||||
| CFS166 | CECO 6/0 x 8/0 4-3/4" PR "S" FRM | 92.39 | / EA | |||||
| CFS167 | CECO 8/0 x 8/0 4-3/4" PR "S" FRM | 96.29 | / EA | |||||
| CFS250 | CECO 2/0 x 8/0 5-3/4" RH "S" FRM | 73.79 | / EA | |||||
| CFS251 | CECO 2/0 x 8/0 5-3/4" LH "S" FRM | 73.79 | / EA | |||||
| CFS252 | CECO 2/4 x 8/0 5-3/4" RH "S" FRM | 73.79 | / EA | |||||
| CFS253 | CECO 2/4 x 8/0 5-3/4" LH "S" FRM | 73.79 | / EA | |||||
| CFS254 | CECO 2/6 x 8/0 5-3/4" RH "S" FRM | 73.79 | / EA | |||||
| CFS255 | CECO 2/6 x 8/0 5-3/4" LH "S" FRM | 73.79 | / EA | |||||
| CFS256 | CECO 2/8 x 8/0 5-3/4" RH "S" FRM | 73.79 | / EA | |||||
| CFS257 | CECO 2/8 x 8/0 5-3/4" LH "S" FRM | 73.79 | / EA | |||||
| CFS258 | CECO 3/0 x 8/0 5-3/4" RH "S" FRM | 73.79 | / EA | |||||
| CFS259 | CECO 3/0 x 8/0 5-3/4" LH "S" FRM | 73.79 | / EA | |||||
| CFS260 | CECO 3/6 x 8/0 5-3/4" RH "S" FRM | 76.79 | / EA | |||||
| CFS261 | CECO 3/6 x 8/0 5-3/4" LH "S" FRM | 76.79 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19